2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4

2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4

$56,980

Drive Away
0 views
10 km
Automatic
SUV
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4

Car Details

2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24
New Car
AUTO
SUV
10 km
Stock no: S63045
Build Date: July 15, 2025
Elsternwick VIC 3185
SPACE BLACK
FOUR WHEEL DRIVE
7 seats
4 doors
2157 cc
157 views
VIN: KPT50B1ESSP119512
Dealer Comments
false
Disclaimer

Please confirm price, specifications and features with C10 Booking Leapmotor. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT10680

Click to reveal phone number. Stock no: S63045
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with C10 Booking Leapmotor. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Brighton KGM map
  • Mon-Fri: 9:00am-5:00pm
  • Sat: 9:00am-5:00pm
  • Sun: 10:00am-4:00pm
4.8 (43 reviews)