2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32

2024 MG MG4 Excite 51 125kW MEH32

$27,890

Drive Away
0 views
Loading...
32,001 km
Automatic
Hatch
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32
2024 MG MG4 Excite 51 125kW MEH32

Car Details

2024 MG MG4 Excite 51 125kW MEH32
Used Car
Automatic
Hatch
32,001 km
Electric
Stock no: 35282S
Build Date: January 1, 2024
Bundoora VIC 3083
Camden Grey Metallic
Rear Wheel Drive
5 seats
5 doors
12 views
VIN: LSJWH4095RN067894
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with C10 Booking Leapmotor. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 6595

Click to reveal phone number. Stock no: 35282S
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with C10 Booking Leapmotor. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Northern Motor Group map
  • Monday: 9:00am-5:00pm
  • Tuesday: 9:00am-5:00pm
  • Wednesday: 9:00am-5:00pm
  • Thursday: 9:00am-5:00pm
  • Friday: 9:00am-4:00pm
  • Sat: 8:00am-3:00pm
  • Sun: Closed